Total time= 20 min.
Stretch calves against the wall.
Treadmill tip: Do not hold the bars of the treadmill to get best workout results.
| Minutes | Speed | Elevation |
| 0-1 min. | 2.0 | 0 |
| 1 min.- 1:30 | 1.8 | Walk on your toes |
| 1:30-2 | 1.8 | Walk on your heals |
| 2-2:30 | 1.8 | Walk on your toes |
| 2:30-3:00 | 1.8 | Walk on your heals |
| 3-4 | 1.8 | 6 |
| 4-5 | 2.8 | 1 |
| 5-15 | 3.5 | 1 |
| 15-18 | 3.0 | 1 |
| 18-20 | 2.8 | 1 |
Stretch calves against the wall.
Treadmill tip: Do not hold the bars of the treadmill to get best workout results.
No comments:
Post a Comment