Total time= 36 min.
| Minutes | Speed | Elevation |
| 0-1 min. | 2.0 | 0 |
| 1 min.- 1:30 | 1.8 | Walk on your toes |
| 1:30-2 | 1.8 | Walk on your heals |
| 2-2:30 | 1.8 | Walk on your toes |
| 2:30-3:00 | 1.8 | Walk on your heals |
| 3-4 | 1.8 | 6 |
| 4-5 | 2.8 | 1 |
| 5-10 | 3.5 | 1 |
| 11-15 | 3.5 | 1 |
| 16-17 | 4 | 6 |
| 17-18 | 3.3 | 1 |
| 18-19 | 3 | 1 |
| 19-20 | 2.8 | 1 |
Stretch calves
Repeat 2 times:
- 10 overhead shoulder presses (10 lbs)
- 15 squats
- 10 bicep curls (10 lbs)
| Minutes | Speed | Elevation |
| 0-1 min. | 3.5 | 4 |
| 1-2 | 4 | 6 |
| 3-4 | 3.3 | 1 |
| 4-5 | 3 | 1 |
| 5-6 | 2.8 | 1 |
Stretch your calves
Repeat 2 times:
- 10 modified push-ups (knees on ground)
- 10 reverse flies with hand weights (5 lbs.)
No comments:
Post a Comment