Sunday, January 13, 2013

Beginner Power Mix Workout

Total Time= 33 min

6 min. stationary bike level 6


Minutes Speed Elevation
0-1 min. 2.0 0
1 min.- 1:30 1.8 Walk on your toes
1:30-2 1.8 Walk on your heals
2-2:30 1.8 Walk on your toes
2:30-3:00 1.8 Walk on your heals
3-4 1.8 6
4-5 2.8 1
5-6 3.3 0
6-7 4 0
7-8 3.3 0
8-9 4 0
9-10 3.3 0
10-11 4 0
11-12 3.3 4
12-13 3.3 5
13-14 3.3 6
14-15 3.3 7
14-15 3.3 7
16-17 3.3 8
17-18 3.3 7
18-19 3.3 6
19-20 3.3 5
20-21 3.3 4
21-26 3 0
26-27 2.8 0

Stretch Calves

No comments:

Post a Comment