Total 21 minutes
| Minutes | Speed | Elevation |
| 0-0.30 | 1.8 | Walk on your toes |
| 0.30- 1 min | 1.8 | Walk on your heels |
| 1-2 | 2.8 | 6 |
| 3-4 | 3 | 0 |
| 4-5 | 3.3 | 0 |
| 5-8 | 3.5 | 0 |
| 8-11 | 4.2 | 0 |
| 11-12 | 3.5 | 0 |
| 12-14 | 4.2 | 0 |
| 14-15 | 3.5 | 0 |
| 15-17 | 4.2 | 0 |
| 17-18 | 3.5 | 0 |
| 18-19 | 3.3 | 0 |
| 19-20 | 3.0 | 0 |
| 20-21 | 2.8 | 0 |
Stretch calves
Healthy eating tip Try to eat 5 servings of fruits and vegetables every day.
My Notes: Next time try adding one more set up speed intervals and try going up to 4.3.
No comments:
Post a Comment